
Width
Weight
Composition
Finishing
Fields of application
Designations
Category

We also do sewing!
Hotel satin | |||
| Ordering unit: 1 roll (depending on quality approx. 60-130 m). |
![]() |
![]() |
![]() |
![]() |
| 1,0 cm striped | 2,0 cm striped | 2,7 cm striped | T-400 |
| Composition | Line / Width | Weight | Other |
|---|---|---|---|
| 100% cotton | uni / 150 cm | 150 g/m2 | T-400 premium |
| 100% cotton | 2 cm / 150 cm | 150 g/m2 | sanforized, mercerized |
| 100% cotton | 2 cm / 300 cm | 150 g/m2 | double folded, sanforized |
| Composition | Line / Width | Weight | Other |
|---|---|---|---|
| polycotton | 1 cm / 300 cm | 150 g/m2 | double folded |
| polycotton | 2 cm / 150 cm | 150 g/m2 | sanforized, mercerized |
| polycotton | 2 cm / 300 cm | 150 g/m2 | double folded, sanforized, mercerized |
| polycotton | 2,7 cm / 300 cm | 150 g/m2 | double folded |
![]() |
Siker Ltd © 2013 All Right Reserved