
Width
Weight
Composition
Production technology
Packaging
Ordering unit
Fields of application
Designations
Category
![]() |
![]() |
| vlies | vlies in vacuum |
| On stock: |
| g/m2 | Composition | Width | Length | Thickness |
|---|---|---|---|---|
| 60 | 100% polyester | 150 cm | 85 m | 6-7 mm |
| 100 | 100% polyester | 155 cm | 50 m | 10-12 mm |
| 150 | 100% polyester | 150 cm | 50 m | 13-15 mm |
| 200 | 100% polyester | 155 cm | 40 m | 18-20 mm |
| 200 | 100% polyester | 205 cm | 40 m | 18-20 mm |
| 400 | 100% polyester | 200 cm | 20 m | 30-32 mm |
| You can order: |
| g/m2 | Composition | Width | Length | Thickness |
|---|---|---|---|---|
| 40 | 100% polyester | 150-230 cm | 100 fm | 5-6 mm |
| 50 | 100% polyester | 150-230 cm | 85 m | 6-7 mm |
| 60 | 100% polyester | 150-230 cm | 85 m | 6-7 mm |
| 70 | 100% polyester | 150-230 cm | 80 m | 7-8 mm |
| 80 | 100% polyester | 150-230 cm | 75 m | 8-9 mm |
| 90 | 100% polyester | 150-230 cm | 70 m | 9-10 mm |
| 100 | 100% polyester | 150-230 cm | 50 m | 10-12 mm |
| 150 | 100% polyester | 150-230 cm | 50 m | 13-15 mm |
| 200 | 100% polyester | 150-230 cm | 45 m | 18-20 mm |
| 300 | 100% polyester | 150-230 cm | 20 m | 24-26 mm |
| 400 | 100% polyester | 150-230 cm | 20 m | 30-32 mm |
![]() |
Siker Ltd © 2013 All Right Reserved